<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Defense &#187; incident response</title>
	<atom:link href="http://www.cybersecurityinformation.com/tag/incident-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cybersecurityinformation.com</link>
	<description>Cyber Security and Risk Management Blog</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Balancing The Information Security Program</title>
		<link>http://www.cybersecurityinformation.com/2010/08/27/balancing-the-information-security-program/</link>
		<comments>http://www.cybersecurityinformation.com/2010/08/27/balancing-the-information-security-program/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:51:27 +0000</pubDate>
		<dc:creator>Martin Walker</dc:creator>
				<category><![CDATA[Info D News Releases]]></category>
		<category><![CDATA[Information Security News]]></category>
		<category><![CDATA[Risk Management News]]></category>
		<category><![CDATA[cyber security risk assessment]]></category>
		<category><![CDATA[incident response]]></category>
		<category><![CDATA[information compromise]]></category>
		<category><![CDATA[Information Defense]]></category>
		<category><![CDATA[it & cyber security risk management]]></category>
		<category><![CDATA[vishing]]></category>

		<guid isPermaLink="false">http://www.cybersecurityinformation.com/?p=924</guid>
		<description><![CDATA[The ability to create, transmit, and store information far exceeds the ability to secure it.  The continued assault on information assets is being perpetrated through sophisticated scams devised by organized crime, foreign government espionage groups, employees, contractors and others. The largely accepted view and standard is that the protection of information assets is a technology [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to create, transmit, and store information far exceeds the ability to secure it.  The continued assault on information assets is being perpetrated through sophisticated scams devised by organized crime, foreign government espionage groups, employees, contractors and others.</p>
<p>The largely accepted view and standard is that the protection of information assets is a technology function and hence in many organizations all &#8220;controls&#8221; are within the area of Information Technology.</p>
<p>While technology is an important aspect of any information security program strategy, it is at best only one of three legs of the footstool. Many information compromises start with threats that arise from weak procedures, and may include intentional or unintentional human acts.</p>
<p>Social engineering is the act of obtaining confidential information through the “art of deception”.  Most people have heard of or experienced phishing attacks through email.  The email entices the recipient to visit a website that downloads malicious software to the user PC or tricks the individual into providing sensitive information such as login credentials to business or personal accounts.</p>
<p>Vishing attacks, which are social engineering exploits delivered by phone, are frequently launched against customer service departments, help desks, and other business functions within corporations.  With caller identification easily spoofed and displaying the desired inbound number on the recipient’s display, the attacker poses as someone they are not in attempt to extract sensitive information.    The goal of the attacker may be to gain access to the company’s infrastructure, bank accounts, personal and private information or a variety of other reasons.  It is hard to image how technology can prevent such attacks if the employee is unaware and untrained.</p>
<p>Organizations that fail to look at risk to their information assets from a global perspective by analyzing business processes, identifying potential exposures, and determining the necessary controls to protect their information assets run a high risk of repeat and long-term compromise by both insiders and external attackers.</p>
<p>A well-balanced plan integrates risk management principles and focuses on a blend of preventative, detective and response measures across people, process and technology.   Establishing a plan starts with awareness at the business leadership level, analysis of the threats, and the development robust business-centric mitigation strategies.    While all compromises cannot be prevented, an organization that prepares will detect malicious activity sooner, limit exposure, protect its brand, and recover in a precise preplanned manner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybersecurityinformation.com/2010/08/27/balancing-the-information-security-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and NSA an Unlikely Duo</title>
		<link>http://www.cybersecurityinformation.com/2010/02/20/google-nsa-unlikely-duo/</link>
		<comments>http://www.cybersecurityinformation.com/2010/02/20/google-nsa-unlikely-duo/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:50:12 +0000</pubDate>
		<dc:creator>Martin Walker</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[cyber threat risk mitigation]]></category>
		<category><![CDATA[incident response]]></category>
		<category><![CDATA[information compromise]]></category>
		<category><![CDATA[information security risk management]]></category>

		<guid isPermaLink="false">http://www.cybersecurityinformation.com/?p=820</guid>
		<description><![CDATA[According to the Associated Press the National Security Agency and Google are reportedly teaming up in an effort to combat cyber attacks.]]></description>
			<content:encoded><![CDATA[<p>According to the Associated Press the National Security Agency and Google are reportedly teaming up in an effort to combat cyber attacks.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://www.youtube.com/v/5WiD4NAsmow" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/5WiD4NAsmow"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybersecurityinformation.com/2010/02/20/google-nsa-unlikely-duo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Threat from Cyber Attacks</title>
		<link>http://www.cybersecurityinformation.com/2010/02/20/rising-threat-from-cyber-attacks/</link>
		<comments>http://www.cybersecurityinformation.com/2010/02/20/rising-threat-from-cyber-attacks/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:04:32 +0000</pubDate>
		<dc:creator>Martin Walker</dc:creator>
				<category><![CDATA[Cyber Crime News]]></category>
		<category><![CDATA[Risk Management News]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[electronic compromise]]></category>
		<category><![CDATA[incident response]]></category>
		<category><![CDATA[Security Breach]]></category>

		<guid isPermaLink="false">http://www.cybersecurityinformation.com/?p=792</guid>
		<description><![CDATA[The threat from cyber attacks is on the rise.  On Friday, the Wall Street Journal reported that 2,411 companies had been the victims of a hacking operation that was part of an 18-month global attack that exposed vast amounts of personal and corporate secrets and intellectual property to theft. The attacks, which originated in Europe [...]]]></description>
			<content:encoded><![CDATA[<p>The threat from cyber attacks is on the rise.  On Friday, the Wall Street Journal reported that 2,411 companies had been the victims of a hacking operation that was part of an 18-month global attack that exposed vast amounts of personal and corporate secrets and intellectual property to theft.</p>
<p>The attacks, which originated in Europe and China, targeted major corporations and government agencies including pharmaceutical giants Merck &amp; Co. and Cardinal Health.  The operation has affected some 75,000 computers in 196 countries.</p>
<p>Now is the time to examine your company’s business practices to make sure that your critical data and intellectual property are safe from complex electronic and socially initiated thefts.  Lapses in appropriate security measures can expose your company to major financial losses, both from theft and from civil lawsuits filed on behalf of clients or customers affected by the breach.</p>
<p>To protect your company and your shareholders from such losses or litigation, your company’s security practices must be up to date and in compliance with state and federal regulations.  Your IT security practices should also be part of your overall corporate governance, led by your general counsel so that this information is protected by attorney client privilege.</p>
<p>Information Defense Corporation and Interfor Inc. a leading global due diligence and investigations firm are partnered to offer our clients unique and<a href="http://www.cybersecurityinformation.com/2009/04/07/information-defense-corporation-and-interfor-inc-partner-to-enhance-cyber-investigations-and-preventative-solutions/"> comprehensive security solutions</a>.  From physical security, asset recovery and crisis management to risk based and technical assessments of electronic assets and controls, the team is positioned to work with your company’s legal and combined security personnel to keep your assets, personnel, intellectual property and trade secrets safe or to help restore the integrity of your operations with incident response and forensics and other measures following a security breach.</p>
<p>For more information on the services offered by our team effort please use our contact pages here:  <a href="http://www.cybersecurityinformation.com/contact-us/">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybersecurityinformation.com/2010/02/20/rising-threat-from-cyber-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information &amp; Cyber Security Threat Assessment &amp; Risk Mitigation – New York, New Jersey, Connecticut &amp; Pennsylvania</title>
		<link>http://www.cybersecurityinformation.com/2009/11/23/information-cyber-security-threat-assessment-risk-mitigation-new-york-new-jersey-connecticut-pennsylvania/</link>
		<comments>http://www.cybersecurityinformation.com/2009/11/23/information-cyber-security-threat-assessment-risk-mitigation-new-york-new-jersey-connecticut-pennsylvania/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:00:15 +0000</pubDate>
		<dc:creator>Martin Walker</dc:creator>
				<category><![CDATA[Info D News Releases]]></category>
		<category><![CDATA[Information Security News]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[cyber forensics]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security breach]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[incident response]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.cybersecurityinformation.com/?p=657</guid>
		<description><![CDATA[Information Defense has been conducting a variety of online, data and secure information breach incident response and cyber forensic investigations for New York NY and surrounding states based organizations. (New Jersey NJ, Connecticut CT and Pennsylvania PA in particular.) We are seeing increased losses from having insufficient detective resources and data loss prevention strategies in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Information Defense has been conducting a variety of online, data and secure information breach incident response and cyber forensic investigations for New York NY and surrounding states based organizations. (New Jersey NJ, Connecticut CT and Pennsylvania PA in particular.)</strong></p>
<p>We are seeing increased losses from having insufficient detective resources and data loss prevention strategies in place to stop such action.</p>
<p>Often evidence is either wiped (cleaned) by perpetrators, overwritten by continued use of resources insufficient backup procedures, misdiagnosed by first responders, or action delayed due to many reasons.  Overtaxed IT organizations and insufficient preparations are at the core of much of what we are seeing.</p>
<p>We are seeing losses within both large and small organizations from external attacks, employee theft, business partners and disgruntled former employees.</p>
<p>Information Defense continues to help organizations prepare, prevent and respond to cyber crime.  We offer a variety of solutions such as risk assessments, vulnerability and penetration testing, compliance advisement, incident response, and forensic investigations.</p>
<p>It is critical that organizations <a href="http://www.cybersecurityinformation.com/incident-response-planning/">prepare for the potential of secure data and information compromise</a> and remain ready to respond with <a href="http://www.cybersecurityinformation.com/incident-response/">comprehensive information security incident response teams</a> that include a broad representation and participation from the organization.</p>
<p><a href="http://www.cybersecurityinformation.com/contact-us/">Contact us</a> to understand more how our expert team can assist your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybersecurityinformation.com/2009/11/23/information-cyber-security-threat-assessment-risk-mitigation-new-york-new-jersey-connecticut-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Face of Cybercrime</title>
		<link>http://www.cybersecurityinformation.com/2009/10/14/the-new-face-of-cybercrime/</link>
		<comments>http://www.cybersecurityinformation.com/2009/10/14/the-new-face-of-cybercrime/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:42:37 +0000</pubDate>
		<dc:creator>Martin Walker</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Cyber Crime News]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[incident response]]></category>
		<category><![CDATA[recover from cyber crime]]></category>

		<guid isPermaLink="false">http://www.cybersecurityinformation.com/?p=544</guid>
		<description><![CDATA[Organizations need to comprehend the threat posed to intellectual assets by sophisticated, well organized groups]]></description>
			<content:encoded><![CDATA[<p>Organizations need to comprehend the threat posed to intellectual assets by sophisticated, well organized groups</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/-5zxOLZ5jXM&amp;hl=en&amp;fs=1&amp;" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-5zxOLZ5jXM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cybersecurityinformation.com/2009/10/14/the-new-face-of-cybercrime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

